Difference between revisions of "Template:Fos-mean"
From Hull AWE
(adding summaries) |
|||
| Line 4: | Line 4: | ||
* [[Figures of comparison]] | * [[Figures of comparison]] | ||
* [[Figures of meaning]] | * [[Figures of meaning]] | ||
| − | * | + | *; [[bathos]] or '''anticlimax''' : a descent, either disappointing or ludicrous |
| − | + | *; [[circumlocution]] : talking around the subject | |
| − | * | + | *; [[climax]] : propositions or ideas rising in force |
| − | * | + | *; [[hyperbole]] : exaggeration |
| − | * | + | *; [[irony]] : words with a hidden meaning |
| − | * | + | *; [[litotes]] : using double negatives to make an understatement |
| − | + | *; [[meiosis]] : making an understatement | |
| − | * | + | *; [[oxymoron]] and [[paradox]] : words that contradict each other |
| − | * | + | *; [[pun]] : a play upon words |
| − | * | + | *; [[satire]] : social or political comment through mockery or scorn |
| − | + | *; [[sarcasm]] : a bitter gibe or taunt | |
| − | * | + | |
| − | * | + | |
| − | * | + | |
* [[Figures of construction]] | * [[Figures of construction]] | ||
* [[Figures of sound patterning]] | * [[Figures of sound patterning]] | ||
* [[Miscellaneous Figures]] | * [[Miscellaneous Figures]] | ||
</div> | </div> | ||
Latest revision as of 17:49, 5 July 2007
This article is part of the Figures of Speech course. You may choose to follow it in a structured way, or read each item separately.
- Figures of comparison
- Figures of meaning
- bathos or anticlimax
- a descent, either disappointing or ludicrous
- circumlocution
- talking around the subject
- climax
- propositions or ideas rising in force
- hyperbole
- exaggeration
- irony
- words with a hidden meaning
- litotes
- using double negatives to make an understatement
- meiosis
- making an understatement
- oxymoron and paradox
- words that contradict each other
- pun
- a play upon words
- satire
- social or political comment through mockery or scorn
- sarcasm
- a bitter gibe or taunt
- Figures of construction
- Figures of sound patterning
- Miscellaneous Figures