Difference between revisions of "Figures of Meaning - List"
From Hull AWE
PeterWilson (Talk | contribs) |
PeterWilson (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | The most important Figures of speech grouped together as [[Figures of Meaning]] in this [[Figures of Speech course|course]] are: |
| − | [[hyperbole]] | + | |
| + | *[[circumlocution]] | ||
| + | *[[hyperbole]] | ||
| + | *[[irony]] | ||
| + | *[[litotes]] | ||
| + | *[[meiosis]] | ||
| + | *[[oxymoron]] | ||
| + | *[[paradox]] | ||
| + | *[[pun]]. | ||
| + | *[[satire]] | ||
| + | *[[sarcasm]] | ||
| + | [[category:Figures of Speech course]] [[category:Figures of Meaning]] [[category:Figures]] | ||
Revision as of 08:39, 1 December 2006
The most important Figures of speech grouped together as Figures of Meaning in this course are: